TLD Details
-
.COMPUTER
$31.00/yr -
.CONSULTING
$37.00/yr -
.DIGITAL
$33.50/yr
-
.EMAIL
$24.00/yr -
.ENTERPRISES
$31.00/yr -
.FOUNDATION
$28.00/yr
With Webloges.com - Web hosting, reseller hosting and domains, you can easily select from over 50 distinct TLDs for your website and even get yourself .computer domain for just $31.00 with your website hosting account. Learn about all of the TLDs that we offer you.
TLD Information
Webloges.com - Web hosting, reseller hosting and domains offers an extensive collection of generic and country–specific top–level domain extensions to pick from! As TLDs differ with regards to registration period and supported options, it is recommended to have a look at our TLD information table before you’ll register your domain. It will tell you: when a TLD can be locked in order to avoid unsolicited transfers, if it could be transferred to a different registrar, when it is possible to modify the WHOIS details, whether or not you are able to have WHOIS Privacy Protection, and a lot more. As an example, when the TLD you intend to register will not support Whois Privacy Protection, you may choose to register a different extension which will allow you to definitely conceal all your personal information.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $31.00 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $37.00 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $33.50 |
yes | yes (EPP) | yes | yes | 1-10 years | $24.00 | |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $31.00 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $18.50 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $25.50 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $24.00 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $27.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $54.50 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $31.00 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $26.50 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $25.50 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $13.50 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $15.00 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $14.00 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $22.50 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $10.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.uk | yes | yes | yes | no | 1-10 years | $8.95 |
.co.uk | yes | yes | yes | no | 1-10 years | $8.95 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $20.00 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $19.50 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $8.50 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $31.00 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $31.00 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $26.00 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $25.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $32.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $40.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $24.50 |
.co.za | no | yes | yes | no | 1 Year | $17.00 |
.es | no | yes | no | no | 1-5 years | $10.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.00 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $15.00 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $15.00 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $22.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $48.00 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $48.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $14.00 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $25.50 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $31.00 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $31.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $16.50 |
.de | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.00 |
.nl | no | yes (EPP) | yes | no | 1 Year | $17.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fr | no | yes (EPP) | yes | no | 1 Year | $12.00 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $30.00 |
.ch | no | yes (EPP) | yes | no | 1 Year | $14.50 |
.se | no | yes (EPP) | yes | no | 1-10 years | $21.00 |
.no | no | yes (EPP) | yes | no | 1 Year | $13.00 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $16.50 |
.co.nz | no | yes | yes | no | 1-10 years | $20.00 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $27.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.jp | no | yes | yes | no | 1 Year | $36.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $19.00 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $31.00 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $59.00 |
.news | no | yes (EPP) | yes | yes | 1-10 years | $26.50 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $15.00 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $30.50 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | $33.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $26.50 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $22.50 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $28.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $10.00 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $52.00 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $49.50 |
.org.uk | yes | yes | yes | no | 1-10 years | $8.95 |
.me.uk | yes | yes | yes | no | 1-10 years | $8.95 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $18.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $16.00 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $21.00 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $17.00 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $20.00 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $20.00 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.tw | no | yes (EPP) | yes | no | 1-10 years | $32.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $32.00 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $13.00 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $34.50 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $26.50 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $25.50 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $22.00 |
.host | yes | yes (EPP) | yes | yes | 1-10 years | $76.00 |
Registrar–Lock Option - You can easily lock your domain name with your present registrar! If a domain is locked, all the incoming domain transfer requests are promptly declined. This way, you can easily secure yourself from stealing your domain!
Quick Domain Transfer - The successful transfer of a person’s domain to our registrar is going to put an additional 12 months to its present expiration date! Before commencing a transfer, check if the TLD of the domain needs an EPP authorization key. If that’s so, please get in touch with your present registrar before the transfer operation is established. As opposed to various companies, we do not impose more charges for domain transfer. You will be charged only the basic registration cost.
WHOIS Editing Option - With the Domain Manager, you can easily revise the WHOIS details for the domain name when you desire to!
Whois Privacy Protection - It is easy to disguise all the confidential details listed in the Whois of your domain at a low cost using the WHOIS Privacy Protection service from !
Registration Period - Depending on the TLD, the minimal registration period is generally between 1–10 years. Various TLDs can be registered for 1 year only, and some do support a 2–year registration period.
Minimum TLD Registration Period - A lot of TLDs have a nominal registration time period of 1 year.
Notes - Right here are shown all the unique registration demands for every top–level domain, if there are such.
Compare TLD Prices
- Review the TLDs that Webloges.com - Web hosting, reseller hosting and domains will deliver by price and supported features and then pick the one that feels like a fit!
- Compare our TLD prices
TLD Details
- Find out more on the TLDs we offer. Discover what’s the minimum registration interval or whether you may get Whois Privacy Protection for your domain name.
Host Your Domains at No Risk
- We’re dedicated to providing you with a reliable domain name hosting service with a 99.9% network uptime warranty!
Contact Us
- Get in touch with us whenever you want by email message or by means of our help system! If you need live support, don’t hesitate to try our live chat or phone services in the course of business hours!